Map of Rexford Park amusement park by Francis Spoonogle |
Previous | 1 of 2 | Next |
|
This page
All
Subset
|
Object Description
| Rating | |
| Title | Map of Rexford Park amusement park by Francis Spoonogle |
| Description | Black-and-white map and map key of the Rexford Park amusement park, Rexford, NY, in operation 1906-1935. The map was created by Francis Spoonogle (1907-1996), who worked at the park as a teenager from approximately 1923-1926. The map and typewritten key are printed onto glossy photographic paper. |
| Creator | Spoonogle, Francis |
| Subject.LCSH |
Amusement parks Maps |
| Subject.TGM |
Maps Photocopies |
| NY Heritage Topic |
Business & Industry Geography & Maps Recreation |
| Location | Rexford - Saratoga County - New York |
| Date of Original | unknown |
| Local Location | Farrall Collection |
| Type | Still image |
| Format of Digital | image/jpeg |
| Identifier | IAB00108 |
| Holding Institution | Clifton Park-Halfmoon Public Library |
| Contact Information | 475 Moe Road, Clifton Park, NY 12065, http://www.cphlibrary.org |
| Publisher of Digital | Clifton Park-Halfmoon Public Library |
| Digital Collection | Images of America B |
| Library Council |
Capital District Library Council |
| Notes | The Luna Park amusement park opened in Rexford, NY in 1906. It was known at various times as Dolle's Park, The Colonnade, and Rexford Park. The park ceased operations by the mid 1930s and was dismantled in 1935. |
| Rights | This digital image may be used for educational uses, as long as it is not altered in any way. Please cite as Farrall Collection. Prior written permission is required for any other use of the images of the Clifton Park-Halfmoon Public Library. |
| Technical Data | Jpeg, 300 dpi; from an Archival Tiff-Epson 1640XL, 600 dpi |
Description
| Title | Map of Rexford Park amusement park by Francis Spoonogle |
| Description | Black-and-white map of the Rexford Park amusement park, Rexford, NY, in operation 1906-1935. The map was created by Francis Spoonogle (1907-1996), who worked at the park as a teenager from approximately 1923-1926. The map is printed onto glossy photographic paper. The map key numbers are stickers affixed to the map face. |
| Creator | Spoonogle, Francis |
| Location | Rexford - Saratoga County - New York |
| Date of Original | unknown |
| Physical Description | photograph; b&w; 8 x 10 in. (20.3 x 25.4 cm.) |
| Local Location | Farrall Collection |
| Type | Still image |
| Format of Digital | image/jpeg |
| Holding Institution | Clifton Park-Halfmoon Public Library |
| Contact Information | 475 Moe Road, Clifton Park, NY 12065, http://www.cphlibrary.org |
| Publisher of Digital | Clifton Park-Halfmoon Public Library |
| Digital Collection | Farrall Collection, Images of America |
| Notes | The map is reproduced as Figure 56 in 'The Amusement Park at Rexford' by George A. Farrall. |
| Rights | This digital image may be used for educational uses, as long as it is not altered in any way. Please cite as Farrall Collection. Prior written permission is required for any other use of the images of the Clifton Park-Halfmoon Public Library. |
| Technical Data | Jpeg, 300 dpi; from an Archival Tiff-Epson 1640XL, 600 dpi |
Tags
Add tags for Map of Rexford Park amusement park by Francis Spoonogle
Comments
Post a Comment for Map of Rexford Park amusement park by Francis Spoonogle
